NATIONAL HORSE DRIVING TRIALS RESULTS

HOPETOUN HOUSE HDTs, 26th - 28th MAY 2000

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
NOVICE DRIVER (PONY)
3 Sanchia May 46.1 1 94.6 =2 15.0 155.7 1
5 Peter Bowie 70.6 6 94.6 =2 1.0 166.2 2
1 Carole Smith 59.6 3 92.8 1 25.0 177.4 3
65 Trish Wheatley 52.2 2 100.6 4 25.0 177.8 4
2 Alex Mayor 69.6 5 122.6 6 10.0 204.2 5
4 Susan Clark 74.6 7 109.4 5 27.5 211.5 6
6 Ruth Skinner 67.4 4 122.8 7 15.0 212.4 7

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
NOVICE DRIVER (HORSE)
7 Karen Blair-Imrie 48.0 =1 99.2 2 5.0 153.1 1
9 Catrina Cruickshank 52.5 3 93.6 1 35.0 171.1 2
31 Eileen Cornish (HC) 55.5 ~ 159.6 4 15.0 230.1 HC
66 Selby Friar 48.9 1 130.0 3 W/D W/D

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
OPEN SINGLE PONY
11 Faith Szcuka 34.3 1 89.6 3 15.0 138.9 1
12 Angela Corkish 44.3 =2 95.2 4 5.0 144.5 2
10 Carol Black 76.3 5 84.8 2 10.0 171.1 3
67 Louise Edge 44.3 =2 101.0 5 30.0 175.3 4
13 Audrey Barron 67.3 4 83.4 1 15.0 175.7 5

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
OPEN SINGLE HORSE
22 Boyd Exell 37.3 1 82.4 4 5.0 124.7 1
16 Di Hayes 39.0 2 82.0 3 5.0 126.0 2
21 Carol Johnson 56.3 9 77.4 1 10.0 143.7 3
28 Cherry Gaynor 40.3 3 90.8 10 15.0 146.1 4
34 Angela Flanagan 51.3 =6 80.0 2 15.0 146.3 5
30 Karen Taylor 58.3 =12 84.4 5 5.0 147.7 6
20 James Robson 44.0 4 85.0 7 20.0 149.0 7
14 Jeff Bannister 49.7 5 84.4 5 20.0 154.1 8
24 John Gaynor 52.3 =6 89.6 8 20.0 160.9 9
25 Sarah Mullins 55.0 8 92.6 12 25.0 172.6 10
23 Trevor Chaloner 57.7 11 120.2 14 0.0 177.9 11
32 Andrew Shepherd 68.3 16 93.2 11 18.5 180.0 12
35 Patti Atkinson 58.3 =12 121.6 15 10.0 189.9 13
29 Edwin Bryson 64.7 15 89.6 8 45.0 199.3 14
18 Susan Henry 57.0 10 94.6 13 E E E
17 Mark Hough 85.3 18 R R 15.0 R R
27 Julie Spence 70.0 17 R R R R
33 Mark Winder 63.0 14 R R 40.5 R R

 

No. COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
PONY PAIRS
56 Philippa Gammell 49.9 1 83.4 1 11.5 144.8 1
37 Vivienne Rome 55.2 2 89.4 2 25.0 169.6 2
42 Barbara Patterson 64.5 3 103.2 3 25.0 192.8 3
40 Douglas Strachan 67.2 4 129.6 4 10.0 206.8 4

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
HORSE PAIRS
44 Sarah Garnett 32.0 1 104.8 2 5.0 141.8 1
45 Mick Peace 63.7 4 100.2 1 3.0 166.9 2
46 Mark Lee 58.4 3 116.8 3 E E E
47 Barnaby Bowman 44.8 2 E E 25.0 E E

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
PONY TANDEMS
48 Anne Gilbert 48.0 1 110.4 1 5.0 163.4 1
50 Lesley Cox 52.3 2 111.0 2 5.0 168.3 2
49 Andrew Mylius 70.9 3 116.4 3 0.0 187.3 3

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
HORSE TANDEMS
53 Tom Pettifer 56.5 3 122.0 2 5.0 183.5 1
51 Jeff Walton 74.1 4 114.2 1 5.0 193.3 2
52 Pat Cooper 53.3 2 138.4 4 10.0 201.7 3
55 Philip Owen 50.1 1 136.6 3 25.0 211.7 4
54 Ewan MacInnes 84.3 5 147.0 5 E E 5

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
PONY TEAMS
57 Emily Bennett 45.9 1 116.6 1 5.0 167.5 1
58 HRH The Duke of Edinburgh 49.3 2 119.6 2 10.0 178.9 2

 

No COMPETITOR A   B   C   FINAL  
    POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
  HORSE TEAMS                
63 George Bowman 34.4 1 99.0 2 5.0 . 138.4 1
64 Karen Bassett 45.6 3 105.2 3 0.0   150.8 2
61 Barry Capstick 44.3 2 110.4 6 0.0   154.7 3
62 Richard Margrave 54.9 6 96.8 1 5.0   156.7 4
59 Claudia Bunn 49.1 4 107.6 4 0.0   156.7 5
60 George Bowman IV 53.6 5 108.8 5 0.0   162.4 6

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
CLUB DRIVERS (Small Ponies)
70 Elinor Bosenquet 65.6 3 100.2 1 0.0 165.7 1
69 Brenda Hodgson 53.5 1 114.0 2 0.0 167.5 2
68 Pat White 60.0 2 124.2 3 15.0 199.2 3

 

No COMPETITOR A B C FINAL
POINTS PLACE POINTS PLACE POINTS PLACE POINTS PLACE
CLUB DRIVERS (Singles)
71 Liz Melville (Pony) 61.0 1 121.2 2 6.0 188.2 1
72 Hamish Reid (Horse) 67.0 3 109.0 1 25.0 201.0 2
73 Sue Hendry (Horse 61.5 2 E 57.0 E