| BRITISH HORSE DRIVING TRIALS ASSOCIATION RESULTS SERVICE | ||||||||||||||||
| Hopetoun Horse Driving
Trials Hopetoun House, Queensferry, Edinburgh 14-16 June 2002 |
||||||||||||||||
| Single Pony | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Rita McGregor | 51.3 | 1.0 | 8.0 | 10.4 | 10.4 | 10.8 | 12.6 | 12.0 | 11.2 | 11.6 | 88.0 | 5 | 0 | 144.3 | |
| 2 | Amanda Saville | 50.7 | 8.0 | 12.6 | 11.8 | 11.2 | 10.6 | 10.6 | 11.4 | 10.2 | 86.4 | 10 | 0 | 147.1 | ||
| 3 | Lynn Winder | 52.0 | 1.0 | 8.8 | 10.8 | 11.0 | 11.0 | 11.4 | 10.8 | 11.8 | 11.4 | 88.0 | 5 | 4.0 | 149.0 | |
| 4 | Sue Mart | 52.7 | 7.8 | 10.0 | 9.6 | 10.4 | 12.0 | 11.6 | 13.4 | 11.6 | 86.4 | 10 | 0 | 149.1 | ||
| 5 | Keith Podmore | 50.7 | 9.4 | 8.2 | 10.4 | 10.0 | 11.4 | 10.8 | 10.6 | 11.8 | 11.2 | 93.8 | 0 | 16.5 | 161.0 | |
| 6 | Mary Kusin | 53.7 | 0.6 | 9.0 | 11.6 | 11.6 | 12.2 | 13.4 | 11.6 | 12.0 | 12.0 | 94.6 | 20 | 3.0 | 171.3 | |
| 7 | Sue Denney | 42.0 | 5.6 | 11.2 | 11.4 | 13.4 | 11.2 | 11.2 | 14.2 | 11.6 | 15.2 | 105.0 | 25 | 0 | 172.0 | |
| 8 | Audrey Barron | 55.7 | 8.6 | 11.2 | 13.6 | 12.6 | 11.8 | 12.2 | 12.6 | 12.0 | 94.6 | 20 | 2.0 | 172.3 | ||
| 9 | Mary Longbottom | 60.0 | 9.6 | 12.0 | 13.0 | 13.0 | 13.2 | 12.6 | 13.4 | 12.8 | 99.6 | 15 | 0 | 174.6 | ||
| 10 | Judy Hilditch | 62.0 | 8.8 | 11.0 | 12.6 | 12.6 | 12.8 | 13.6 | 14.4 | 14.0 | 99.8 | 15 | 1.5 | 178.3 | ||
| 11 | Wendy Stromberg | 54.3 | 9.8 | 12.4 | 16.6 | 13.9 | 12.4 | 14.0 | 14.6 | 14.4. | 108.0 | 40 | 7.0 | 209.3 | ||
| E | Sue Corlett | 43.3 | 8.4 | 11.4 | 9.8 | 10.8 | 10.4 | 11.0 | 11.4 | 10.4 | 83.6 | E | E 184.9 | |||
| R | Alan Wilkinson | 61.0 | 14.4 | 9.8 | 14.0 | 14.0 | 17.8 | 14.0 | 17.4 | 17.2 | 14.4 | 133.0 | R | R | ||
| Single Horse | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Di Hayes | 33.3 | 8.2 | 11.4 | 10.6 | 10.6 | 9.8 | 10.8 | 11.4 | 10.8 | 83.6 | 5 | 0 | 121.9 | ||
| 2 | James Robson | 40.7 | 8.4 | 10.8 | 10.6 | 11.0 | 11.2 | 14.6 | 11.8 | 11.6 | 90.0 | 5 | 0 | 135.7 | ||
| 3 | Angela Flannagan | 40.7 | 3.8 | 9.0 | 11.4 | 11.4 | 11.8 | 10.6 | 12.2 | 12.8 | 13.4 | 96.4 | 0 | 0 | 137.1 | |
| 4 | Boyd Exell | 37.7 | 8.4 | 10.8 | 10.0 | 10.2 | 9.8 | 12.0 | 13.8 | 12.0 | 87.0 | 20 | 0 | 144.7 | ||
| 5 | David Matthews | 41.7 | 3.6 | 8.8 | 11.8 | 11.8 | 12.6 | 11.2 | 12.4 | 14.0 | 12.2 | 98.0 | 5 | 0.5 | 145.2 | |
| 6 | Carol Johnson | 58.0 | 1.7 | 7.8 | 10.8 | 11.4 | 10.6 | 11.4 | 11.8 | 12.2 | 13.8 | 91.5 | 0 | 0 | 149.5 | |
| 7 | John Gaynor | 53.3 | 0.4 | 8.6 | 12.2 | 13.6 | 12.6 | 11.8 | 14.0 | 13.0 | 15.0 | 101.2 | 15 | 1.0 | 170.5 | |
| 8 | Catriona Cruickshank | 62.7 | 9.6 | 16.0 | 13.0 | 12.6 | 12.2 | 14.8 | 13.4 | 15.8 | 107.4 | 0 | 2.5 | 172.6 | ||
| E | Sarah Clinghan | 32.7 | 9.2 | 11.4 | 10.8 | 10.4 | 10.6 | 11.2 | 11.4 | 11.6 | 86.6 | E | E 156.8 | |||
| E | Trevor Chaloner | 72.0 | 1.6 | 9.2 | 12.6 | 12.4 | 13.2 | 11.2 | 13.4 | 13.8 | 13.4 | 100.8 | E | E 209.3 | ||
| E | Stephen Sloan | 59.7 | E | 12.0 | 10.6 | 11.8 | 10.8 | 13.0 | 15.2 | 14.8 | E 172.1 | 30 | 0 | E 261.8 | ||
| R | Ricenda Chambers | 60.3 | R | 8.0 | 11.8 | 12.8 | 12.6 | 13.0 | R | R 172.1 | R | |||||
| R | Susan Henry | 69.0 | 7.5 | 12.0 | 12.4 | 16.2 | 13.0 | 14.2 | 22.6 | 15.8 | 24.0 | 137.7 | R | |||
| R | Gloria Fletcher | 70.7 | R | R | ||||||||||||
| Pony Pairs | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Vivienne Rome | 43.5 | 5.9 | 8.6 | 12.4 | 12.4 | 12.8 | 12.8 | 12.4 | 121.8 | 15.2 | 105.3 | 15 | 5.5 | 169.3 | |
| 2 | Douglas Strachan | 55.7 | 0.2 | 10.2 | 13.6 | 13.2 | 12.8 | 11.2 | 13.8 | 13.8 | 12.8 | 111.4 | 10 | 6.5 | 183.6 | |
| 3 | Stephanie Nuttall | 66.9 | 11.8 | 13.2 | 12.6 | 13.4 | 14.2 | 15.0 | 15.8 | 14.8 | 114.0 | 10 | 0 | 190.9 | ||
| 4 | Doug Martin | 58.9 | 10.0 | 16.2 | 12.2 | 12.4 | 12.2 | 14.4 | 12.8 | 12.8 | 103.0 | 20 | 10.5 | 192.4 | ||
| 5 | Angela Corkish | 65.9 | 9.4 | 10.2 | 12.8 | 14.6 | 16.6 | 12.2 | 14.0 | 13.6 | 12.6 | 116.0 | 0 | 18 | 199.9 | |
| 6 | Sally Moreton | 51.7 | 10.0 | 14.0 | 13.2 | 14.0 | 14.2 | 15.2 | 14.4 | 14.2 | 109.2 | E | E 199.0 | |||
| 7 | Barbara Paterson | 55.2 | 9.6 | 12.6 | 13.4 | 14.4 | R | R | R | |||||||
| R | Audrey Budge | 61.3 | 5.4 | 11.0 | 38.6 | 14.8 | 14.6 | 16.4 | 18.2 | 15.4 | 15.4 | 171.0 | R | R | ||
| Horse Pairs | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | John Attenborough | 54.7 | 9.2 | 13.8 | 11.2 | 11.8 | 11.8 | 13.2 | 11.4 | 12.8 | 95.2 | 0 | 7.0 | 156.9 | ||
| 2 | Linda Kneale | 44.8 | 11.2 | 16.8 | 17.2 | 13.8 | 15.6 | 16.0 | 14.6 | 16.0 | 121.2 | 20 | 12.0 | 198.0 | ||
| 3 | James Jeffrey | 66.4 | 11.2 | 12.8 | 12.4 | 12.0 | 11.8 | 18.2 | 14.6 | 12.2 | 105.2 | 20 | 9.0 | 200.6 | ||
| 4 | Barnaby Bowman | 58.4 | 10.8 | 9.8 | 14.2 | 13.8 | 13.8 | 15.2 | 14.8 | 14.2 | 15.2 | 121.8 | 15 | 14.5 | 209.7 | |
| 5 | Patti Atkinson | 61.6 | 27.4 | 11.6 | 13.6 | 16.0 | 17.6 | 15.4 | 18.6 | 37.8 | 20.4 | 178.4 | 20 | 10.0 | 270.0 | |
| Pony Tandems | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Anne Gilbert | 58.9 | 17.0 | 16.2 | 14.6 | 14.4 | 14.6 | 16.8 | 13.2 | 13.0 | 119.8 | 5 | 0 | 183.7 | ||
| 2 | Lesley Cox | 75.7 | 4.5 | 10.4 | 13.0 | 13.2 | 14.4 | 16.8 | 15.0 | 15.4 | 14.6 | 117.3 | 0 | 0 | 193.0 | |
| 3 | Les Viner | 70.1 | 5.2 | 13.0 | 42.2 | 23.0 | 27. | 19.0 | 17.2 | 13.6 | 14.2 | 164.4 | 0 | 7.0 | 241.5 | |
| 4 | Faith Szczuka | 63.7 | 25.8 | 12.2 | 15.4 | 18.0 | 14.6 | 13.2 | 17.4 | 17.4 | 18.8 | 152.8 | 15 | 14.5 | 246.0 | |
| 5 | Elizabeth Greensmith | 74.7 | 41.4 | 18.4 | 18.2 | 19.6 | 16.8 | 22.6 | 20.2 | 17.8 | 20.4 | 195.4 | 5 | 14.0 | 289.1 | |
| E | Andrew Mylius | 78.4 | 58.0 | 13.0 | 18.4 | 17.4 | 16.8 | 17.0 | E | 17.4 | 15.6 | E 244.2 | 15 | 5.5 | E 343.1 | |
| Horse Tandems | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Fred Pendlebury | 40.5 | 3.3 | 12.4 | 14.2 | 13.0 | 13.2 | 12.6 | 14.2 | 14.8 | 13.2 | 110.9 | 10 | 2.5 | 163.9 | |
| 2 | Karl Read | 70.4 | 4.2 | 14.0 | 15.0 | 14.8 | 14.4 | 16.4 | 17.2 | 15.4 | 17.4 | 128.8 | 15 | 5.0 | 219.2 | |
| 3 | Pat Cooper | 74.9 | 1.2 | 13.8 | 15.8 | 15.8 | 15.2 | 16.2 | 18.6 | 16.0 | 21.0 | 133.6 | 15 | 0 | 222.3 | |
| R | Colin Allen | 60.3 | R | R | ||||||||||||
| Pony Teams | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Ursula Hirschberg | 61.6 | 3.6 | 9.4 | 16.2 | 11.4 | 12.2 | 10.8 | 16.6 | 12.6 | 13.0 | 105.8 | 0 | 0 | 167.4 | |
| 2 | Philippa Gammell | 48.3 | 2.1 | 13.0 | 15.6 | 15.0 | 15.6 | 16.8 | 16.8 | 16.4 | 17.0 | 128.3 | 5 | 2.5 | 184.1 | |
| 3 | Helen Cruikshank | 64.5 | 1.0 | 12.0 | 15.4 | 15.6 | 14.4 | 16.0 | 17.6 | 15.4 | 16.2 | 123.6 | 5 | 12.5 | 205.6 | |
| 4 | Ann Robarts | 51.2 | 6.0 | 17.2 | 18.6 | 21.2 | 16.8 | 17.4 | 19.8 | 17.0 | 17.2 | 151.2 | 15 | 11.0 | 228.4 | |
| Horse Teams | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Dick Lane | 49.9 | 14.4 | 15.2 | 15.0 | 15.4 | 14.8 | 16.6 | 14.6 | 15.0 | 121.0 | 5 | 11.5 | 187.4 | ||
| 2 | George Bowman | 61.1 | 14.6 | 16.0 | 13.8 | 14.0 | 12.0 | 16.2 | 13.6 | 14.2 | 114.4 | 10 | 7.0 | 192.5 | ||
| 3 | Wilf Bowman-Ripley | 64.0 | 11.2 | 14.4 | 19.0 | 13.8 | 12.4 | 16.2 | 14.0 | 14.6 | 115.6 | 15 | 26.5 | 221.1 | ||
| 4 | George Bowman IV | 80.3 | 6.2 | 12.4 | 15.6 | 14.2 | 16.4 | 12.2 | 16.4 | 12.6 | 19.2 | 125.2 | 15 | 17.5 | 238.0 | |
| 5 | Karen Basset | 54.1 | 44.2 | 13.6 | 16.2 | 15.0 | 15.4 | 17.6 | 23.6 | 20.6 | 19.4 | 185.6 | 15 | 5.5 | 260.2 | |
| 6 | Philip Owen | 65.8 | 150.6 | 17.0 | 20.0 | 18.6 | 17.4 | 108.4 | 23.0 | 19.8 | 20.4 | 395.2 | 30 | 38.5 | 529.5 | |
| Novice Horse | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Paul Stringer | 1.4 | 48.0 | 9.6 | 12.6 | 12.6 | 12.8 | 12.4 | 14.8 | 14.6 | 13.2 | 102.6 | 5 | 0 | 157.0 | |
| 2 | Pam Neill | 2.1 | 64.3 | 8.4 | 11.0 | 11.0 | 11.0 | 11.8 | 12.6 | 12.2 | 12.2 | 90.2 | 5 | 0 | 161.6 | |
| 3 | Lynda Christian | 2.5 | 61.3 | 8.6 | 12.2 | 13.6 | 11.8 | 12.0 | 14.4 | 12.0 | 12.8 | 98.4 | 0 | 0 | 162.2 | |
| 4 | Chris Wylie | 2.8 | 59.0 | 11.9 | 10.4 | 13.0 | 13.8 | 13.8 | 13.4 | 14.6 | 14.0 | 13.4 | 118.3 | 12 | 2.0 | 192.1 |
| 5 | James Marshall | 3.1 | 65.3 | 9.2 | 14.2 | 18.4 | 19.4 | 18.2 | 23.4 | 20.6 | 18.6 | 16.2 | 158.2 | 15 | 17.0 | 258.6 |
| R | Ali Wrangham | 3.6 | 71.7 | 1.8 | 11.2 | 13.6 | 16.8 | 16.4 | 15.6 | 14.4 | 16.6 | 16.8 | 123.2 | R | R | |
| Novice Pony | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Alison Maynard | 3.4 | 74.3 | 3.4 | 8.4 | 12.8 | 10.8 | 11.6 | 13.2 | 12.4 | 12.0 | 11.2 | 95.8 | 5 | 0 | 178.5 |
| 2 | Carole Smith | 1.1 | 61.7 | 10.6 | 14.2 | 13.8 | 15.0 | 16.0 | 14.6 | 15.0 | 16.2 | 115.4 | 0 | 9 | 187.2 | |
| 3 | Maggie Cracroft-Eley | 1.9 | 62.0 | 11.2 | 15.4 | 14.8 | 14.6 | 15.6 | 15.6 | 15.4 | 14.4. | 117.0 | 5 | 11.0 | 196.9 | |
| 4 | Liz Melville | 2.0 | 58.7 | 9.8 | 12.2 | 15.4 | 12.8 | 14.6 | 16.0 | 35.4 | 14.6 | 130.8 | 5 | 4.5 | 201.0 | |
| SCDA Club Class (Single Pony and Horse) | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Nicola Craigen (h) | 55.5 | 11.6 | 11.8 | 11.4 | 10.8 | 11.6 | 11.4 | 12.4 | 15.6 | 96.6 | 0 | 0 | 152.1 | ||
| 2 | Cherry Gaynor (h) | 44.5 | 15.0 | 9.8 | 15.2 | 13.0 | 14.2 | 15.0 | 14.0 | 14.4 | 13.6 | 124.2 | 15 | 10.5 | 194.2 | |
| 3 | Vivian Hindle (p) | 63.0 | 12.8 | 18.2 | 14.8 | 15.4 | 33.6 | 19.0 | 15.0 | 15.6 | 145.4 | 10 | 0 | 218.4 | ||
| 4 | Hamish Reid (h) | 73.5 | 91.2 | 12.6 | 21.2 | 45.6 | 21.8 | 24.6 | 28.0 | 18.6 | 22.6 | 286.2 | 10 | 20.0 | 389.7 | |
| R | Jane MacInnes (p) | 82.0 | 20.6 | 15.6 | 15.0 | 22.4 | R | R | 20 | 0 | R 459.7 | |||||
| R | Susan Clark (p) | 77.0 | R | 11.8 | 16.4 | 18.2 | 18.0 | 24.6 | R | R | 20 | 5.5 | R 460.2 | |||
| H/C | Mark Headdon (h) | 70.5 | 67.0 | 18.2 | 20.4 | 24.6 | 23.4 | - | 33.4 | 23.2 | 25.2 | H/C | 15 | 26.0 | H/C | |
| SCDA Club Class (Small Pony) | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| H/C | Brenda Hodgson | 63.0 | H/C | |||||||||||||
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | ||||||||||||||||