| Hopetoun Horse Driving
Trials Queensferry, Edinburgh 23-25 May 2003 |
||||||||||||||||
| Single Pony | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Julie Camm | 38.3 | 9.8 | 12.0 | 14.2 | 12.4 | 11.6 | 12.4 | 10.6 | 10.2 | 93.0 | 0 | 0 | 131.5 | ||
| 2 | Sadie Butcher | 45.0 | 9.2 | 12.2 | 12.2 | 11.6 | 10.8 | 11.4 | 11.0 | 12.8 | 91.2 | 0 | 0 | 136.2 | ||
| 3 | Sara Howe | 48.3 | 9.2 | 11.8 | 12.0 | 11.6 | 11.6 | 11.6 | 10.2 | 11.2 | 89.2 | 5 | 0 | 142.5 | ||
| 4 | Amanda Saville | 46.7 | 8.8 | 11.6 | 11.0 | 11.6 | 14.0 | 12.2 | 10.6 | 12.4 | 92.2 | 5 | 0 | 143.9 | ||
| 5 | Heather Kinner | 54.0 | 0.9 | 9.8 | 11.8 | 11.6 | 12.0 | 10.0 | 11.0 | 9.4 | 13.6 | 90.1 | 0 | 0 | 144.1 | |
| 6 | Sue Mart | 55.0 | 8.8 | 12.2 | 12.0 | 11.4 | 10.6 | 10.0 | 10.4 | 11.6 | 87.0 | 5 | 0 | 147.0 | ||
| 7 | Sue Denny | 52.3 | 9.8 | 12.8 | 13.6 | 10.8 | 11.0 | 10.8 | 10.4 | 10.6 | 89.8 | 5 | 0 | 147.1 | ||
| 8 | Judy Hilditch | 55.0 | 10.2 | 12.6 | 12.2 | 13.0 | 11.4 | 13.6 | 11.6 | 11.8 | 96.4 | 0 | 0 | 151.4 | ||
| 9 | Mary Kusin | 57.7 | 9.8 | 13.4 | 12.5 | 14.0 | 10.6 | 10.2 | 10.4 | 13.0 | 94.2 | 5 | 0 | 156.9 | ||
| 10 | Ann Gilbert | 56.0 | 9.2 | 12.0 | 14.2 | 10.2 | 11.0 | 10.6 | 9.6 | 11.6 | 88.4 | 15 | 0 | 159.4 | ||
| 11 | Sue Corlett | 48.7 | 12.2 | 11.8 | 11.0 | 11.2 | 10.0 | 10.6 | 29.6 | 10.8 | 127.2 | 0 | 0 | 175.9 | ||
| 12 | Audrey Barron | 65.3 | 10.6 | 14.2 | 18.2 | 15.8 | 12.6 | 12.8 | 11.6 | 12.4 | 108.2 | 5 | 5.5 | 179.0 | ||
| 13 | Liz Melville | 69.3 | 10.4 | 16.8 | 12.8 | 12.4 | 12.2 | 12.2 | 11.2 | 13.4 | 101.2 | 10 | 2.0 | 182.5 | ||
| R | Angela Corkish | 64.3 | 0.1 | 12.8 | 19.0 | 15.0 | 20.0 | 15.6 | 16.4 | 19.2 | 17.8 | 135.9 | R | R | ||
| R | Luke Axel-Berg | 55.0 | 9.2 | 15.2 | 12.2 | 10.2 | R | R | R | |||||||
| Single Horse | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Di Hayes | 30.0 | 9.0 | 11.8 | 12.4 | 11.0 | 10.6 | 10.2 | 10.0 | 10.6 | 85.6 | 0 | 0 | 115.6 | ||
| 2 | James Robson | 28.7 | 8.8 | 11.0 | 11.0 | 13.2 | 10.6 | 10.6 | 10.4 | 12.6 | 88.2 | 0 | 0 | 116.9 | ||
| 3 | Carol Johnson | 42.5 | 16.6 | 8.4 | 11.0 | 11.2 | 10.4 | 10.2 | 10.8 | 9.8 | 11.0 | 99.4 | 0 | 0 | 141.9 | |
| 4 | John Gaynor | 44.3 | 8.0 | 9.6 | 12.4 | 14.4 | 11.0 | 14.0 | 11.6 | 11.2 | 12.8 | 99.0 | 0 | 15.0 | 124.8 | |
| 5 | Trevor Chaloner | 46.3 | 13.6 | 10.4 | 13.2 | 12.8 | 11.8 | 11.8 | 12.4 | 14.2 | 13.8 | 114.0 | 0 | 6.5 | 166.8 | |
| 6 | James McCrae | 67.0 | 6.2 | 15.6 | 15.2 | 17.8 | 12.8 | 14.2 | 14.8 | 15.4 | 15.4 | 127.4 | 5 | 13.5 | 212.9 | |
| E | Cherry Gaynor | 26.7 | 9.4 | 13.0 | 13.0 | 11.0 | 12.0 | E | 11.8 | 12.4 | E | 5 | 0 | E | ||
| Pony Pairs | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Ursula Hirschberg | 56.8 | 1.0 | 9.6 | 12.6 | 12.0 | 10.8 | 10.6 | 11.0 | 10.2 | 11.6 | 89.4 | 0 | 0 | 146.2 | |
| 2 | Georgina Frith | 57.5 | 0.2 | 9.8 | 11.0 | 12.4 | 11.6 | 9.3 | 11.0 | 10.2 | 11.6 | 88.2 | 5 | 0 | 150.8 | |
| 3 | Jo Rennison | 62.4 | 9.0 | 11.2 | 12.0 | 11.4 | 10.4 | 10.4 | 10.6 | 13.8 | 88.3 | 0 | 0 | 151.2 | ||
| 4 | Barbara Paterson | 60.3 | 10.0 | 9.6 | 13.0 | 13.6 | 11.4 | 10.8 | 10.6 | 12.4 | 12.4 | 94.8 | 5 | 4.0 | 164.3 | |
| 5 | Tom McGregor | 60.0 | 12.0 | 16.4 | 17.6 | 14.2 | 13.2 | 13.4 | 13.6 | 15.8 | 116.2 | 0 | 11.0 | 187.2 | ||
| 6 | Joyce Simpson | 59.5 | 2.2 | 11.0 | 14.6 | 15.6 | 14.8 | 22.0 | 12.2 | 12.8 | 18.8 | 123.8 | 10 | 6.0 | 199.3 | |
| 7 | Douglas Strachan | 65.1 | 6.2 | 12.0 | 16.2 | 14.4 | 13.2 | 14.8 | 12.6 | 11.4 | 13.6 | 114.4 | E | E | ||
| Horse Pairs | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Boyd Exell | 28.0 | 8.6 | 11.0 | 10.8 | 8.5 | 9.2 | 10.2 | 9.4 | 10.0 | 78.0 | 0 | 0 | 106.0 | ||
| 2 | Linda Kneale | 56.5 | 11.8 | 14.8 | 14.4 | 15.0 | 12.4 | 13.0 | 14.0 | 16.6 | 112.0 | 0 | 0 | 168.5 | ||
| 3 | Barnaby Bowman | 64.8 | 5.4 | 10.4 | 14.2 | 14.8 | 11.2 | 13.4 | 11.6 | 12.4 | 14.0 | 107.8 | 5 | 0 | 177.6 | |
| Pony Tandems | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Faith Szczuka | 43.2 | 13.0 | 17.4 | 15.2 | 12.4 | 13.2 | 13.8 | 13.4 | 24.0 | 122.4 | 0 | 4.0 | 169.6 | ||
| 2 | Andrew Mylius | 60.0 | 14.2 | 18.4 | 19.8 | 16.8 | 16.6 | 17.6 | 14.0 | 16.8 | 134.2 | 5 | 9.0 | 208.2 | ||
| E | Sebastian de Ferranti | 61.6 | 4.0 | 25.2 | 34.8 | E | 25.8 | 29.2 | 28.8 | 24.4 | 24.8 | E | E | |||
| Horse Tandems | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Fred Pendlebury | 34.9 | 12.6 | 18.0 | 13.8 | 12.6 | 12.2 | 11.8 | 12.4 | 15.6 | 106.0 | 0 | 0 | 140.9 | ||
| 2 | Pat Cooper | 59.5 | 14.6 | 26.4 | 20.6 | 13.8 | 20.4 | 14.6 | 17.4 | 15.6 | 143.4 | 10 | 0 | 212.9 | ||
| 3 | Karl Read | 59.7 | 51.6 | 14.4 | 19.8 | 16.4 | 16.2 | 14.4 | 53.8 | 15.0 | 22.2 | 128.8 | 5 | 0 | 293.5 | |
| E | Allan Todd | 61.3 | 16.8 | 12.6 | 19.0 | 20.4 | 14.0 | 18.0 | 14.0 | 16.8 | 15.8 | 147.4 | E | E | ||
| Pony Teams | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | John Pickford | 54.7 | 0.2 | 12.8 | 16.6 | 13.8 | 14.2 | 11.4 | 14.0 | 13.0 | 14.6 | 110.6 | 0 | 2.0 | 167.3 | |
| 2 | Philippa Gammell | 56.3 | 12.4 | 17.2 | 15.4 | 16.2 | 16.0 | 13.0 | 12.4 | 17.0 | 119.6 | 0 | 0 | 175.9 | ||
| 3 | HRH Duke of Edinburgh | 53.9 | 13.2 | 18.6 | 16.6 | 14.0 | 29.0 | 14.8 | 14.4 | 16.6 | 137.2 | 5 | 0 | 196.1 | ||
| E | Emily Bennett | 53.1 | 12.6 | E | 13.2 | 13.6 | 12.0 | 13.4 | 13.0 | 13.0 | E | 0 | 0 | E | ||
| Horse Teams | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | George Bowman | 52.5 | 6.0 | 12.6 | 16.2 | 15.8 | 12.6 | 16.6 | 28.0 | 14.6 | 15.2 | 137.6 | 0 | 17.0 | 207.1 | |
| R | Robert Bowman | 99.7 | R | 21.8 | 28.2 | 33.6 | 20.4 | R | R | 15 | 4.0 | R | ||||
| Club Class | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Hew Blair-Imrie | 48.5 | 9.6 | 13.4 | 12.2 | 11.8 | 14.4 | 12.2 | 12.8 | 13.8 | 102.2 | 5 | 4.5 | 160.2 | ||
| 2 | Diana Lindsay | 47.5 | 1.4 | 10.8 | 15.5 | 15.6 | 25.0 | 12.6 | 13.2 | 13.4 | 13.8 | 119.6 | 0 | 0 | 167.1 | |
| R | Lindsay Brown | 49.0 | R | 15.4 | 22.0 | 21.8 | 41.6 | 22.8 | 17.8 | 26.2 | 30.0 | 149.5 | 5 | 16.5 | R | |
| Novice Pony | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Carole Smith | 0.9 | 46.0 | 10.8 | 13.6 | 18.8 | 10.6 | 10.4 | 10.6 | 10.0 | 11.0 | 95.2 | 0 | 0 | 142.1 | |
| 2 | John Nisbet | 1.9 | 37.3 | 10.0 | 14.0 | 13.8 | 15.8 | 12.6 | 12.6 | 11.2 | 12.4 | 101.8 | 5 | 0 | 146.0 | |
| 3 | Maggie Cockroft-Eley | 0.9 | 54.0 | 10.0 | 14.6 | 14.8 | 13.0 | 12.0 | 12.8 | 12.8 | 14.6 | 104.6 | 0 | 0 | 159.5 | |
| Novice Horse | ||||||||||||||||
| Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
| 1 | Andrew Smith | 1.9 | 43.3 | 3.2 | 9.6 | 13.2 | 14.2 | 14.4 | 11.6 | 11.2 | 12.0 | 13.8 | 105.2 | 0 | 0 | 150.4 |
| 2 | James Marshall | 2.3 | 50.0 | 10.8 | 14.2 | 19.6 | 21.0 | 29.8 | 18.2 | 19.0 | 17.0 | 17.4 | 163.0 | 0 | 0 | 215.3 |
| 3 | Ali Wrangham | 1.6 | 59.7 | 5.8 | 11.0 | 27.2 | 19.2 | 46.6 | 15.4 | 15.8 | 14.0 | 25.2 | 186.2 | 10 | 0 | 257.5 |