| Hopetoun Horse Driving
Trials Queensferry, Edinburgh 28-30 May 2004 |
||||||||||||||||
| Single Pony | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Susan Corlett | 44.0 | 59 | 57 | 47 | 57 | 54 | 57 | 49 | 49 | 85.75 | 5 | 2.5 | 137.3 | ||
| 2 | Sue Denny | 42.3 | 64 | 58 | 50 | 49 | 53 | 60 | 52 | 45 | 86.25 | 10 | 0 | 138.6 | ||
| 3 | Judy Hilditch | 46.0 | 62 | 60 | 50 | 54 | 58 | 62 | 55 | 51 | 90.65 | 10 | 1.5 | 148.2 | ||
| 4 | Mary Kusin | 60.3 | 64 | 63 | 63 | 71 | 62 | 61 | 55 | 52 | 98.31 | 5 | 4.5 | 168.1 | ||
| 5 | Jack Wetzel | 43.0 | 61 | 61 | 52 | 66 | 59 | 57 | 54 | 54 | 114.80 | 15 | 0 | 172.8 | ||
| 6 | Carole Smith | 62.7 | 69 | 64 | 53 | 53 | 60 | 64 | 58 | 53 | 94.87 | 10 | 12.0 | 179.5 | ||
| 7 | Amanda Saville | 69.7 | 63 | 60 | 65 | 56 | 58 | 66 | 56 | 53 | 95.45 | 15 | 1.5 | 181.6 | ||
| 8 | Audrey Barron | 68.7 | 61 | 64 | 55 | 62 | 63 | 68 | 60 | 59 | 118.25 | 10 | 0 | 196.9 | ||
| 9 | Alan Wilkinson | 73.7 | 9.6 | 64 | 63 | 59 | 57 | 58 | 67 | 54 | 54 | 105.08 | 25 | 5.5 | 209.3 | |
| 10 | Mary Longbottom | 61.3 | 3.4 | 74 | 66 | 76 | 63 | 72 | 69 | 66 | 57 | 151.96 | 40 | 0 | 253.3 | |
| E | Liz Melville | 69.0 | 62 | 71 | 65 | 56 | 61 | 62 | 64 | 53 | 119.03 | E | E | |||
| Single Horse | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Carol Johnson | 53.0 | 56 | 55 | 49 | 46 | 53 | 53 | 50 | 44 | 81.22 | 0 | 0 | 134.2 | ||
| 2 | Sarah Clingham | 40.0 | 1.0 | 61 | 58 | 51 | 51 | 58 | 59 | 53 | 48 | 90.63 | 5 | 0 | 135.6 | |
| 3 | James Robson | 36.3 | 3.0 | 56 | 59 | 55 | 52 | 54 | 59 | 53 | 56 | 91.7 | 10 | 0 | 138.0 | |
| 4 | Di Hayes | 38.7 | 62 | 63 | 55 | 56 | 61 | 65 | 70 | 51 | 96.66 | 10 | 0 | 145.3 | ||
| 5 | Edwin Bryson | 54.0 | 0.8 | 64 | 61 | 64 | 52 | 59 | 62 | 60 | 53 | 95.99 | 5 | 0 | 155.0 | |
| 6 | John Nisbet | 68.7 | 0.6 | 56 | 55 | 49 | 56 | 61 | 60 | 49 | 60 | 89.87 | 5 | 0 | 163.5 | |
| 7 | Stephen Sloan | 56.3 | 0.4 | 70 | 63 | 63 | 56 | 70 | 78 | 69 | 68 | 107.61 | 15 | 0 | 178.9 | |
| 8 | Brian Cairns | 62.7 | 63 | 64 | 59 | 58 | 67 | 63 | 59 | 57 | 100.04 | 25 | 2.0 | 189.7 | ||
| 9 | Patti Atkinson | 65.0 | 8.8 | 66 | 68 | 71 | 60 | 62 | 67 | 62 | 59 | 111.68 | 20 | 0 | 196.7 | |
| 10 | Karen Blair-Imrie | 76.0 | 0.6 | 77 | 69 | 78 | 1 | 85 | 75 | 61 | 58 | 113.56 | 15 | 0 | 204.6 | |
| 11 | Trevor Chaloner | 60.3 | 3.2 | 78 | 80 | 94 | 78 | 86 | 86 | 93 | 77 | 137.68 | 15 | 11.5 | 224.5 | |
| Pony Pairs | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Rachel Stevens | 43.5 | 62 | 63 | 58 | 66 | 57 | 61 | 55 | 57 | 95.76 | 10 | 19.5 | 168.7 | ||
| 2 | Penny Bragg | 59.2 | 2.0 | 66 | 67 | 63 | 69 | 65 | 77 | 87 | 59 | 112.72 | 15 | 7.0 | 193.9 | |
| 3 | Barbara Patterson | 64.3 | 15.2 | 81 | 70 | 68 | 54 | 64 | 67 | 64 | 64 | 121.53 | 10 | 0 | 195.8 | |
| 4 | Angela Corkish | 66.1 | 4.0 | 65 | 68 | 71 | 54 | 66 | 69 | 59 | 61 | 106.67 | 15 | 18.0 | 205.8 | |
| 5 | Douglas Strachan | 70.7 | 17.3 | 71 | 68 | 63 | 54 | 66 | 70 | 61 | 66 | 133.14 | 20 | 0 | 223.8 | |
| 6 | Sebastian De Ferranti | 75.5 | 17.2 | 119 | 99 | 122 | 109 | 100 | 127 | 144 | 119 | 204.98 | 30 | 7.0 | 317.4 | |
| HC | Lynn Winder | 84.8 | 0.2 | 71 | 66 | 58 | 53 | 68 | 69 | 61 | 53 | 100.14 | ||||
| Horse Pairs | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Karl Read | 46.1 | 7.2 | 60 | 60 | 59 | 50 | 55 | 61 | 53 | 58 | 98.13 | 30 | 16.0 | 190.3 | |
| 2 | Linda Kneale | 65.9 | 3.4 | 82 | 65 | 76 | 56 | 69 | 67 | 64 | 67 | 114.57 | 35 | 14.5 | 229.9 | |
| R | John Attenborough | 57.1 | 116 | R | R | 5 | 23.5 | R | ||||||||
| R | Barnaby Bowman | 61.6 | 99 | 84 | 91 | 147 | 149 | R | R | 55 | 19.5 | R | ||||
| Pony Tandems | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Audrey Budge | 78.4 | 2.9 | 71 | 68 | 81 | 56 | 72 | 70 | 71 | 68 | 114.40 | 0 | 0 | 192.8 | |
| 2 | Andrew Mylius | 72.8 | 1.8 | 79 | 73 | 93 | 62 | 79 | 89 | 81 | 70 | 126.86 | 0 | 2.5 | 202.2 | |
| 3 | Lady Romsey | 61.6 | 71 | 64 | 70 | 61 | 79 | 87 | 74 | 72 | 135.86 | 10 | 4.5 | 212.0 | ||
| 4 | Elizabeth Greensmith | 63.2 | 88 | 82 | 120 | 81 | 120 | 82 | 93 | 81 | 149.37 | 0 | 4.5 | 217.1 | ||
| 5 | Joyce Simpson | 65.6 | 88 | 80 | 111 | 93 | 104 | 80 | 85 | 81 | 146.27 | 25 | 14.5 | 251.4 | ||
| Horse Tandems | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Fred Pendlebury | 52.3 | 9.8 | 79 | 68 | 73 | 62 | 72 | 68 | 67 | 65 | 122.20 | 0 | 0 | 174.5 | |
| 2 | Pat Cooper | 68.3 | 86 | 79 | 94 | 57 | 86 | 76 | 81 | 94 | 130.83 | 5 | 0 | 204.1 | ||
| 3 | Allan Todd | 71.4 | 21.6 | 78 | 76 | 86 | 79 | 84 | 78 | 78 | 70 | 147.72 | 0 | 0 | 219.1 | |
| Pony Teams | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | HRH Duke of Edinburgh | 49.6 | 1.2 | 89 | 84 | 124 | 70 | 90 | 97 | 89 | 79 | 145.93 | 0 | 0 | 195.5 | |
| 2 | Christine Jameson | 90.7 | 33.0 | 108 | 114 | 163 | 79 | 136 | 91 | 120 | 92 | 213.71 | 0 | 27.0 | 331.4 | |
| 3 | Faith Szczuka | 71.2 | 43.6 | 104 | 90 | 111 | 71 | 117 | 98 | 149 | 95 | 232.4 | 15 | 20.5 | 339.1 | |
| Horse Teams | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total | ||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Karen Basset | 46.4 | 4.2 | 70 | 61 | 69 | 65 | 61 | 65 | 67 | 64 | 112.29 | 0 | 0 | 158.7 | |
| 2 | Dick Lane | 50.7 | 2.6 | 80 | 71 | 83 | 59 | 66 | 74 | 67 | 72 | 116.88 | 0 | 0 | 167.5 | |
| 3 | George Bowman | 45.3 | 87 | 75 | 85 | 67 | 73 | 76 | 94 | 78 | 129.17 | 10 | 0 | 184.4 | ||
| 4 | Wilf Bowman-Ripley | 48.3 | 1.0 | 76 | 67 | 84 | 133 | 68 | 64 | 82 | 69 | 131.64 | 10 | 0 | 189.9 | |
| 5 | Pippa Basset | 66.3 | 10.8 | 85 | 71 | 78 | 59 | 66 | 72 | 81 | 75 | 128.25 | 5 | 0 | 199.6 | |
| 6 | Richard Margrave | 51.5 | 4.8 | 69 | 65 | 72 | 54 | 73 | 79 | 83 | 75 | 122.9 | 20 | 10.5 | 204.9 | |
| 7 | Adrian Puddy | 56.5 | 2.0 | 79 | 65 | 70 | 74 | 83 | 73 | 119 | 76 | 135.72 | 20 | 2.5 | 214.8 | |
| 8 | Robert Bowman | 68.0 | 28.2 | 92 | 90 | 97 | 191 | 84 | 84 | 90 | 87 | 201.16 | 25 | 0 | 294.2 | |
| 9 | Philip Owen | 66.4 | 17.2 | 97 | 85 | 90 | 92 | 94 | 111 | 96 | 119 | 202.17 | 40 | 10.5 | 319.1 | |
| E | George Bowman Jr. | 53.9 | 1.0 | 107 | 74 | E | E | 35 | 10.0 | E | ||||||
| Novice Pony | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total |
||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Jaqueline Niblock | 1.5 | 67.0 | 0 | 69 | 68 | 62 | 64 | 68 | 68 | 64 | 54 | 103.68 | 15 | 9.0 | 196.2 |
| 3 | Janet Pilling | 1.4 | 63.0 | 15.8 | 81 | 63 | 58 | 71 | 67 | 70 | 61 | 57 | 121.47 | 15 | 1.0 | 201.9 |
| 2 | Timothy Daffurn | 2.0 | 59.3 | 26.3 | 67 | 69 | 70 | 68 | 69 | 73 | 66 | 64 | 135.43 | 0 | 1.5 | 198.3 |
| 4 | Sandra Johnson | 2.6 | 68.3 | 19.0 | 73 | 68 | 60 | 67 | 76 | 71 | 69 | 67 | 129.46 | 25 | 18.5 | 243.9 |
| 5 | Vivienne Hindle | 0.8 | 58.7 | 0 | 90 | 80 | 102 | 84 | 121 | 77 | 87 | 69 | 162.06 | 15 | 11.5 | 196.2 |
| Novice Horse | ||||||||||||||||
| Name |
Dressage |
Marathon - obstacle times |
Cones |
Total |
||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pens |
F | T | |||
| 1 | Sue Hendry | 2.8 | 74.7 | 9.2 | 68 | 69 | 69 | 62 | 66 | 62 | 62 | 60 | 115.08 | 0 | 4.5 | 197.1 |
| 2 | Pam Neill | 1.7 | 78.3 | 3.6 | 72 | 71 | 74 | 66 | 76 | 76 | 90 | 67 | 121.92 | 10 | 2.0 | 214.0 |
| 3 | Alison Wrangham | 2.5 | 64.7 | 0.6 | 81 | 79 | 98 | 88 | 92 | 78 | 87 | 82 | 147.46 | 25 | 9.5 | 249.1 |
| 4 | Lyndsey Brown | 2.7 | 62.0 | 3.0 | 79 | 87 | 64 | 244 | 109 | 91 | 90 | 77 | 191.23 | 25 | 8.5 | 289.4 |
| R | Diana Lindsay | 2.0 | 57.3 | 1.0 | 75 | 80 | 69 | 0 | 0 | 0 | 0 | 0 | R | 15 | 7.5 | R |