| IPC World Championships for Drivers with
Disabilities Hopetoun, Edinburgh, Scotland 27-30 May 2004 |
|||||||||||||||||
| IPEC Grade 2 | |||||||||||||||||
| Name | Dressage |
Marathon - obstacle times |
Cones | Total | |||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | ||||
| 1 | Elek Taczman | HUN | 47.4 | 67 | 58 | 56 | 65 | 54 | 62 | 74.22 | 5 | 0 | 126.6 | ||||
| 2 | Charlotte Henriksson | SWE | 56.4 | 61 | 60 | 53 | 61 | 58 | 56 | 69.78 | 15 | 0 | 141.2 | ||||
| 3 | Judith Ralls | GBR | 52.8 | 67 | 68 | 72 | 70 | 61 | 55 | 78.60 | 10 | 0 | 141.4 | ||||
| 4 | Bernhard Bucker | GER | 57.0 | 71 | 67 | 71 | 75 | 67 | 67 | 85.39 | 5 | 8.5 | 155.9 | ||||
| 5 | Johann Gschwandner | AUT | 52.4 | 71 | 72 | 81 | 67 | 68 | 66 | 84.92 | 20 | 0 | 157.3 | ||||
| 6 | Werner Borgman | GER | 50.0 | 81 | 63 | 59 | 60 | 54 | 59 | 97.14 | 15 | 0 | 162.1 | ||||
| 7 | Appie Koop | NED | 74.2 | 12.0 | 73 | 70 | 64 | 72 | 67 | 65 | 96.47 | 10 | 0 | 180.7 | |||
| 8 | James McCrae | GBR | 58.6 | 6.1 | 85 | 79 | 58 | 84 | 86 | 73 | 99.07 | 20 | 4.0 | 181.7 | |||
| 9 | Mary Gray | USA | 60.2 | 2.0 | 66 | 72 | 78 | 75 | 74 | 66 | 90.28 | 40 | 1.5 | 192.0 | |||
| 10 | Mary Woolverton | USA | 67.8 | 95 | 83 | 91 | 85 | 85 | 89 | 105.73 | 25 | 12.5 | 211.0 | ||||
| E | Pam Johnson | USA | 57.8 | 86 | 68 | 86 | 63 | 66 | 64 | 132.16 | 35 | 0 | E | ||||
| IPEC Grade 1 | |||||||||||||||||
| Name | Dressage |
Marathon - obstacle times |
Cones | Total | |||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | ||||
| 1 | Karl-Bernd Kasgen | GER | 37.0 | 67 | 65 | 59 | 66 | 59 | 63 | 75.67 | 15 | 4.0 | 131.7 | ||||
| 2 | Heiner Lehrter | GER | 54.0 | 61 | 64 | 55 | 58 | 53 | 48 | 67.77 | 10 | 0 | 131.8 | ||||
| 3 | Adriaan Struyk | NED | 55.2 | 0.8 | 65 | 68 | 77 | 72 | 68 | 60 | 82.92 | 10 | 0 | 148.1 | |||
| 4 | Magnus Jernetz-Gustavsson | SWE | 66.2 | 1.4 | 73 | 9 | 62 | 94 | 62 | 69 | 87.11 | 0 | 0 | 153.3 | |||
| 5 | Diane Kastama | USA | 52.0 | 79 | 73 | 76 | 74 | 74 | 69 | 91.00 | 15 | 0 | 158.0 | ||||
| 6 | James Marshall | GBR | 60.4 | 3.9 | 77 | 77 | 75 | 79 | 76 | 68 | 94.04 | 10 | 0 | 164.4 | |||
| 7 | Steven Manyweathers | GBR | 54.4 | 5.2 | 67 | 66 | 56 | 62 | 58 | 60 | 81.27 | 30 | 0 | 165.7 | |||
| 8 | Aileen Neilson | GBR | 61.4 | 83 | 78 | 103 | 102 | 111 | 105 | 116.33 | 10 | 0 | 187.7 | ||||
| 9 | Gene Hagberg | USA | 64.2 | 88 | 78 | 100 | 93 | 84 | 66 | 101.61 | 35 | 0 | 200.8 | ||||
| 10 | Heather Clark | GBR | 59.8 | 3.8 | 100 | 93 | 109 | 123 | 97 | 81 | 124.36 | 25 | 0 | 209.2 | |||
| 11 | Lindsey Tyas | GBR | 57.2 | 20.6 | 76 | 74 | 67 | 93 | 69 | 75 | 111.57 | 25 | 0 | 213.8 | |||
| 12 | Eva Lindstrom | SWE | 62.0 | 4.2 | 131 | 86 | 99 | 99 | 89 | 80 | 121.20 | 30 | 3.0 | 216.2 | |||
| R | Emma Golding | IRL | 55.2 | 1.6 | 209 | R | 15 | 14.0 | R | ||||||||
| E | Sielke Harde | GER | 50.8 | E | E | 25 | 1.5 | E | |||||||||
| IPEC Pairs | |||||||||||||||||
| Name | Dressage |
Marathon - obstacle times |
Cones | Total | |||||||||||||
| Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | ||||
| 1 | Brenda Hodgson | GBR | 56.0 | 5.6 | 87 | 86 | 107 | 88 | 79 | 71 | 109.27 | 0 | 0 | 165.3 | |||
| 2 | Carol Porter | GBR | 61.4 | 1.4 | 88 | 89 | 78 | 87 | 89 | 78 | 107.25 | 30 | 9.0 | 207.7 | |||
| 3 | Michael Muir | USA | 68.0 | 0 | 94 | 89 | 81 | 110 | 102 | 80 | 111.09 | 35 | 1.5 | 215.6 | |||
| 4 | Jaap Verboom | NED | 61.4 | 41.6 | 120 | 105 | 103 | 157 | 137 | 125 | 191.10 | 55 | 13.5 | 321.0 | |||
| IPEC Team Standings | ||||||
| Place | Country | Drivers | Dressage | Marathon | Cones | Total |
| 1 | Germany | 91.0 | 143.44 | 23.5 | 257.94 | |
| Karl-Bernd Kasgen | 37.0 | 75.67 | 19.00 | |||
| Heiner Lehrter | 54.0 | 67.77 | 10.00 | |||
| Bernhard Bucker | 57.0 | 85.39 | 13.50 | |||
| 2 | GBR / NI | 107.2 | 159.87 | 20.00 | 287.07 | |
| Steven Manyweathers | 54.4 | 81.27 | 30.00 | |||
| James Marshall | 60.4 | 94.04 | 10.00 | |||
| Judith Ralls | 52.8 | 78.60 | 10.00 | |||
| 3 | Sweden | 118.4 | 156.89 | 15.00 | 290.29 | |
| Magnus Jernetz-Gustavsson | 66.2 | 87.11 | 0.00 | |||
| Eva Lindstrom | 62.0 | 121.20 | 33.00 | |||
| Charlotte Henriksson | 56.4 | 69.78 | 15.00 | |||
| 4 | Netherlands | 129.4 | 179.38 | 20.00 | 328.79 | |
| Appie Koop | 74.2 | 96.47 | 10.00 | |||
| Adriaan Struyk | 55.2 | 82.92 | 10.00 | |||
| - | - | - | - | |||
| 5 | USA | 112.2 | 181.28 | 50.00 | 343.48 | |
| Gene Hagberg | 64.2 | 101.61 | 35.00 | |||
| Diane Kastama | 52.0 | 91.00 | 15.00 | |||
| Mary Gray | 60.2 | 90.28 | 41.50 | |||